List of Students Placed in Government and Private Companies
2014 Batch
Sl. No | ID Number | Name of the Student | Designation | Place of Working |
---|---|---|---|---|
1 | 2014028002 | Kanimuthu K | Technical Assistant | Indian Institute of Science, Bangalore |
2 | 2014028009 | Yathavan R | Junior Assistant | Tamilnadu Urban Habitat development Board |
3 | 2014028016 | Mahendiran R | Head Cashier | Union Bank of India, Melur |
4 | 2014028021 | Praveena M | Agricultural Officer | Agriculture department, Thirumayam block, Pudukkottai |
5 | 2014028016 | Angel Reni R | Junior Technical Assistant | Central Warehousing Corporation, Mannarkudi |
6 | 2014028024 | Anusuya Devi T | Postal Assistant | Department of Post, Coimbatore |
7 | 2014028025 | Saravanan M | Agricultural Officer | Agricultural Department, Miralur, Cuddalore |
8 | 2014028027 | Monica V | CommercialCum-Ticket Clerk | Southern Railway |
9 | 2014028028 | Swathi Sree T | IAS | Sub Collector, Salem District |
10 | 2014028031 | Roja A | Specialization officer | Canara bank |
11 | 2014028037 | Punitha S | Junior Assistant | Tamilnadu Urban Habitat development Board |
12 | 2014028038 | Kubendran M | Agricultural Field Officer | Bank of Baroda, Gujarat |
13 | 2014028039 | Karthika B | Specialization officer | Canara bank, Perambalur |
14 | 2014028043 | Sathiyapriya D | Assistant Manager | Union Bank of India ,Nidamanuru |
15 | 2014028052 | Deepika S | Assistant Manager | Indian Bank, Anangur |
16 | 2014028056 | Kalaiselvi K | SRF | TNAU, Coimbatore |
17 | 2014028067 | Sabarinathan K | Secretarial Assistant | Indian Institute of Science, Bangalore |
18 | 2014028072 | Sriraman M | Specialization officer | Bank of India |
19 | 2014028077 | Vinayaga Moorthy G | JRF | TNAU, Coimbatore |
20 | 2014028080 | Bhuvaneswari K | Crop Cutting Experimenter | Agriculture department, Avudaiyarkoil, Pudukkottai |
21 | 2014028006 | Dharani A | Academic Counsellor | Veranda Race Learning Solutions Pvt. Ltd. Chennai |
22 | 2014028012 | Pavithrakumar K | Category manager | Reliance retail Ventures Ltd, Coimbatore |
23 | 2014028015 | Kowsalya B | Sales officer | SBI, Oddanchatram |
24 | 2014028020 | Senthilkumar S | Territory Manager | Syngenta India Limited, Manargudi |
25 | 2014028033 | Sakthivel T | Market Development officer | Quess Corp Ltd, Dharmapuri |
26 | 2014028040 | Susmitha K | Operation department | Virutcham Microfinance Limited, Madurai |
27 | 2014028041 | Pandidurai V | Demand generation Officer | Indofil industries LTD, Tiruvanamalai |
28 | 2014028046 | Allwin V | Agricultural Field Analyst | Trove Farms, Tradewiz International Private Ltd, Chennai |
29 | 2014028050 | Dayanandan T | Category Manager | Reliance retail Ventures Ltd, Erode |
30 | 2014028060 | Logesh Kumar B | Agricultural Consultant and Fertilizer Manager | Sunland Fresh Fruit, Australia |
31 | 2014028070 | Sibi Joshua S | Procurement Manager | Vendum, Trichirapalli |
32 | 2014028078 | Kavi Bharathi G | Associate | HCL Technologies LTD, Chennai |
33 | 2014028049 | Chandru T | Entrepreneur | Tiruvannamalai |
34 | 2014028051 | Deepak Raj S | Entrepreneur | Maduarai |
35 | 2014028061 | Manivannan V | Entrepreneur | Tharmapuri |
36 | 2014028068 | Saran J | Entrepreneur | Thiruvanamalai |
37 | 2014028043 | Punitha S | Inspector | Revenue Department TN |
2015 Batch
Sl. No | ID Number | Name of the Student | Designation | Place of Working |
---|---|---|---|---|
1 | 2015028010 | Athul Krishnan | Farm Supervisor | Kerala Agricultural University, Kerala |
2 | 2015028021 | Dineshwaran P | AO | Agriculture Department, Thanjavur |
3 | 2015028023 | Gnanapratha M | AO | Agriculture Department, Sivaganga |
4 | 2015028034 | Kathiravan D | AO | Agriculture Department, Kanchipuram |
5 | 2015028037 | Krishad A | SO | Canara Bank, Kerala |
6 | 2015028046 | Nandhini M | AO | Agriculture Department, thitutharaipoondi |
7 | 2015028051 | Nivetha T | AO | Agriculture Department, Thanjavur |
8 | 2015028056 | Prasanna Devi R | AO | Agriculture Department, Madurai |
9 | 2015028061 | Rajalakshmi D | AO | Agriculture Department, Nagapattinam |
10 | 2015028068 | Santhosh A | AO | Agriculture Department, Kamuthi |
11 | 2015028085 | Sugapriya R | Assistant Branch Post Master | Postal Department, Melanikuzhi |
12 | 2015028047 | Natarajan V | Marketing development officer | FMC Coporation, Cuddalore |
13 | 2015028058 | Praveen Kumar R | Sales officer | FMC Coporation, Chennai |
14 | 2015028087 | Suriyakumar N | CEO | Farmer Producer Company, Perambalur |
15 | 2015028057 | Prasanth R | Entrepreneur | Thanjavur |
16 | 2015028096 | Ukesh M | Entrepreneur | Sri Saraswathi Agencies, Thanjavur |
17 | 2015028097 | Vaneeshwari P | Junior Assistant | Municipal Administration department |
18 | 2015028029 | Kandeepan J | Farm Supervisor | RVS Farm, Thanjavur |
19 | 2015028036 | Kowsalya S | Assistant Branch Post Master | Puliyur, BO, Pudukottai |
2016 Batch
Sl. No | ID Number | Name of the Student | Designation | Place of Working |
---|---|---|---|---|
1 | 2016028024 | Divya B | Project Assistant Technical Manager | Agriculture Department, Thiruvarur |
2 | 2016028072 | Priyatharsini T | Branch Post Master | Postal Department, Vadipatti |
3 | 2016028083 | Romiokevinraj Y | Branch Post Master | Postal Department, Pullambadi |
4 | 2016028105 | Thamaraikkannan A | Supervisor | SIPCOT, Chennai |
5 | 2016028096 | Subash A | Probationary officer | Canara bank |
6 | 2016028095 | Sriram S | Office Assistant | Rural Bank |
7 | 2016028055 | Malini K | Agriculture Field officer | Central Bank of India |
8 | 2016028110 | Vigneshwaran P | Territory Sales Manager | SWAL Corporation Ltd, Madurai |
9 | 2016028111 | Vinoth Kumar B | Market development officer | Bayer Crop science Ltd, Dindigul |
10 | 2016028029 | Gokulnath R | Agro Foresty Team | Isha yoga foundation, Coimbatore |
11 | 2016028061 | Naveen Kumar K | Market development officer | Bayer Crop science Ltd, Dharapuram |
12 | 2016028007 | Ajithkumar J | PO | Southindain Bank, Trichy |
13 | 2016028108 | Velmurugan M | Project Executive | The Convenant Center for Development , Madurai |
14 | 2016028034 | Harish Prasanna J | Assistant Manager | Fedral Bank, Chennai |
15 | 2016028106 | Thulasirajan S | SO | Central Bank of India |
16 | 2016028011 | Atchaya G | Junior Assistant | Agriculture Department |
17 | 2016028071 | Priyanka A | Senior Inspector | Cooperative Societies department - TN |
18 | 2016028027 | Gayathri M | Accountant | Treasuries and Account department - TN |
19 | 2016028026 | Pavithra B | Accountant | Treasuries and Account department - TN |
2017 Batch
Sl. No | ID Number | Name of the Student | Designation | Place of Working |
---|---|---|---|---|
1 | 2017028006 | Akila K | Branch Post Master | Postal Department, Neduvayal |
2 | 2017028012 | Arputha Jency J | Branch Post Master | Postal Department |
3 | 2017028026 | Diwakar S | AFO | Canara Bank |
4 | 2017028033 | Gogulavani C K | Village Administrativ e Officer | Andaman & Nicobar Island |
5 | 2017028082 | Suganya A | Branch Post Master | Postal Department, Velavazhakarai |
6 | 2017028096 | Vinoth kumar M | AFO | Central Bank of India |
7 | 2017028106 | Rishivardhini C | Gramin Dak Sevak | Postal Department |
8 | 2017028113 | Abinaya T | Crop Cutting Experimenter | Right solution Manpower eagency, Madukur |
9 | 2017028114 | Anbarasan K | Extension Officer | Aries Agro Ltd, Thanjavur |
10 | 2017028120 | Saritha S | Crop Cutting Experimenter | Right solution Manpower eagency, Thiruvonam |
11 | 2017028104 | Pavithra A | Assistant Branch Post Master | Postal Department, Andankoil |
12 | 2017028095 | Vikram Karuppusamy G | SO | Union Bank of India |
13 | 2017028056 | Murugan K | Junior Assistant | Animal Husbandry and Veterinary department TN-Govt. |
14 | 2017028118 | Manirajan D | Field Assistant | PI Industries PVT Ltd, Mayiladuthurai |
15 | 2017028003 | Ajith kumar A | Sales Manager | Nirmal Seeds PVT Ltd, Maharastra |
16 | 2017028057 | Nirainila D | Accountant | Treasuries and Account department - TN |
17 | 2017028059 | Maheshwari K | Assistant | Revenue department - TN |
18 | 2017028061 | Maniraj A | Assistant | RD & PR - TN Govt. |
2018 Batch
Sl. No | ID Number | Name of the Student | Designation | Place of Working |
---|---|---|---|---|
1 | 2018028025 | Devendra Thilpan K | SO | Punjab National Bank |
2 | 2018028054 | Monika Chityala | PO | ICICI, Manipal |
3 | 2018028074 | Raghul K | SO | Central Bank of India |
4 | 2018028043 | Kavi Bharathi T M | SO | Central Bank of India |
2019 Batch
Sl. No | ID Number | Name of the Student | Designation | Place of Working |
---|---|---|---|---|
1 | 2019028063 | Pandiyarajan K | Agricultural Field Officer | Central Bank of India |
2 | 2019028045 | Kanniga G | Post master | Postal department of India |
3 | 2019028099 | Surya G | Post master | Postal department of India |
4 | 2019028110 | Venkatesh B | Post master | Postal department of India |
5 | 2019028077 | Rukkiya begam J | Post master | Postal department of India |
INSPIRE FELLOWSHIP - For Higher studies
Sl. No | ID Number | Name of the Student | Subject | University |
---|---|---|---|---|
1 | 2015028044 | Monica S S | Agricultural Entomology | TNAU - Coimbatore |
2 | 2016028038 | Jenifer Sylvia J | Plant Breading and genetics | TNAU - Madurai |